| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN6HepPID10hasStrangeERKi | 0 |
| _ZN6HepPID11threeChargeERKi | 20208212 |
| _ZN6HepPID12_GLOBAL__N_15findQERKiS2_ | 0 |
| _ZN6HepPID12isPentaquarkERKi | 0 |
| _ZN6HepPID13fundamentalIDERKi | 20208135 |
| _ZN6HepPID18hasFundamentalAntiERKi | 0 |
| _ZN6HepPID1AERKi | 206132 |
| _ZN6HepPID1ZERKi | 387046 |
| _ZN6HepPID5digitENS_8locationERKi | 166918988 |
| _ZN6HepPID5hasUpERKi | 0 |
| _ZN6HepPID5jSpinERKi | 0 |
| _ZN6HepPID5lSpinERKi | 0 |
| _ZN6HepPID5sSpinERKi | 0 |
| _ZN6HepPID6abspidERKi | 302220210 |
| _ZN6HepPID6chargeERKi | 20208219 |
| _ZN6HepPID6hasTopERKi | 0 |
| _ZN6HepPID6isDyonERKi | 3324824 |
| _ZN6HepPID6isSUSYERKi | 0 |
| _ZN6HepPID6lambdaERKi | 0 |
| _ZN6HepPID7hasDownERKi | 0 |
| _ZN6HepPID7isMesonERKi | 0 |
| _ZN6HepPID7isQBallERKi | 23532911 |
| _ZN6HepPID7isValidERKi | 0 |
| _ZN6HepPID8hasCharmERKi | 0 |
| _ZN6HepPID8isBaryonERKi | 0 |
| _ZN6HepPID8isHadronERKi | 0 |
| _ZN6HepPID8isLeptonERKi | 0 |
| _ZN6HepPID9extraBitsERKi | 50390512 |
| _ZN6HepPID9hasBottomERKi | 0 |
| _ZN6HepPID9isDiQuarkERKi | 0 |
| _ZN6HepPID9isNucleusERKi | 41381672 |
| _ZN6HepPID9isRhadronERKi | 0 |
| Generated by: LCOV version 2.0-1 |